| Customization: | Available |
|---|---|
| Battery Type: | Lead Acid |
| Color Temperature: | Cool White |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Genset Model | Engine Model | Prime Power | Standby Power | Rated Voltage | Rated Current | Enclosure Unit Dimension | |||
Lenth (mm) | Width(mm) | Height(mm) | Weight(mm) | ||||||
U+YC20GF3-D | YC4V35Z-D20 | 20(KVA) | 22(KVA) | 400/230V | 41.63A | 1700 | 800 | 1200 | 680 |
U+YC25GF3-D | YC4V35Z-D20 | 25(KVA) | 27(KVA) | 400/230V | 41.63A | 1900 | 900 | 1250 | 780 |
U+YC30GF3-D | YC4V45Z-D20 | 30(KVA) | 33(KVA) | 400/230V | 54.3A | 1900 | 900 | 1250 | 780 |
U+YC40GF3-D | YC4V55Z-D20 | 40(KVA) | 44(KVA) | 400/230V | 68.78A | 2000 | 900 | 1250 | 800 |
U+YC60GF3-D | YC4D90Z-D21 | 62(KVA) | 69(KVA) | 400/230V | 108.6A | 2300 | 950 | 1300 | 1150 |
U+YC80GF3-D | YC4A100Z-D20 | 80(KVA) | 88(KVA) | 400/230V | 76.95A | 2600 | 1100 | 1400 | 1600 |
U+YC100F3-D | YC4A140L-D20 | 100(KVA) | 110(KVA) | 400/230V | 76.95A | 2600 | 1100 | 1400 | 1600 |



